Size Chart
We know that bed sizes can vary around the world, and the names used to describe them can too. That’s why our sizing is thoughtfully designed to help you choose the perfect fit, no matter where you are. Whether your bed is called a queen, king, deluxe king, or super king (or you’re not quite sure), all you need is the local name for your bed size and a measuring tape. We’ll take care of the rest.
Full Bed Linen Size Chart | ||||||
Type of Bedding | Elysian Bed Size | Dimensions (cm) | Nigeria | UK | US | EU |
Duvet
|
Queen | 215 x 220 | 5ft x 6ft | Double | Full/Queen | 140 x 200 |
King | 245 x 220 | 6ft x 6ft | King | King | 160 x 200 | |
Deluxe King | 255 x 255 | 6ft x 7ft | Super King | California King | 180 x 200 | |
Super King | 290 x 255 | 7ft x 7ft | Emperor | Wyoming King | 200 x 200 | |
Duvet Cover
|
Queen | 225 x 225 | 5ft x 6ft | Double | Full/Queen | 140 x 200 |
King | 255 x 225 | 6ft x 6ft | King | King | 160 x 200 | |
Deluxe King | 265 x 260 | 6ft x 7ft | Super King | California King | 180 x 200 | |
Super King | 300 x 260 | 7ft x 7ft | Emperor | Wyoming King | 200 x 200 | |
Flat Sheet
|
Queen | 255 x 285 | 5ft x 6ft | Double | Full | 140 x 200 |
King | 285 x 285 | 6ft x 6ft | King | King | 160 x 200 | |
Deluxe King | 300 x 330 | 6ft x 7ft | Super King | California King | 180 x 200 | |
Super King | 330 x 330 | 7ft x 7ft | Emperor | Wyoming King | 200 x 200 | |
Deep Fitted Sheet
|
Queen | 163 x 193 (Depth 15") | 5ft x 6ft | Double | Full | 140 x 200 |
King | 193 x 193 (Depth 15") | 6ft x 6ft | King | King | 160 x 200 | |
Deluxe King | 193 x 223 (Depth 15") | 6ft x 7ft | Super King | California King | 180 x 200 | |
Super King | 223 x 223 (Depth 15") | 7ft x 7ft | Emperor | Wyoming King | 200 x 200 | |
Pillow
|
Standard | 45 x 75 | Standard | Standard | Standard | 60 x 63 |
King Size | 50 x 88 | King | King | King | 50 x 90 | |
Pillow Case
|
Standard | 45 x 75 | Standard | Standard | Standard | 60 x 63 |
King Size | 50 x 88 | King | King | King | 50 x 90 |